2017 Estimated Capital Gain and Ordinary Income Distributions
The Meridian Funds are required to make certain distributions of income and gains to shareholders each year to satisfy Internal Revenue Code requirements applicable to mutual funds.
The estimated per share amounts are listed below using income and capital gain amounts as of September 29, 2017. These figures are subject to change, perhaps significantly, and actual distribution amounts will be posted to the Funds’ website shortly after ex-dividend date.
You should not use these figures for computation of federal and/or state income taxes as you will receive an IRS tax form in early 2018 detailing the taxable portions of any distributions paid to you during 2017.
CUSIP | Fund | Record Date | Payable Date | Ordinary Income1 | Capital Gains | Total Distribution | Distribution as % of NAV | |
---|---|---|---|---|---|---|---|---|
589619105 | Meridian Growth - Legacy Shares2 | 12/19/17 | 12/20/17 | $ 0.03 | $ 2.51 | $ 2.54 | 6.01% | |
589619881 | Meridian Growth - Institutional Shares | 12/19/17 | 12/20/17 | $ 0.03 | $ 2.51 | $ 2.54 | 6.02% | |
589619709 | Meridian Growth - Investor Shares2 |
12/19/17 | 12/20/17 | $ 0.03 | $ 2.51 | $ 2.54 | 6.06% | |
589619808 | Meridian Growth - Class A Shares2 | 12/19/17 | 12/20/17 | $ 0.03 | $ 2.51 | $ 2.54 | 6.15% | |
589619782 | Meridian Growth – Class C Shares2 | 12/19/17 | 12/20/17 | $ 0.03 | $ 2.51 | $ 2.54 | 6.16% | |
589619204 | Meridian Contrarian – Legacy Shares2 | 12/19/17 | 12/20/17 | $ 0.17 | $ 3.93 | $ 4.10 | 9.50% | |
589619873 | Meridian Contrarian – Investor Shares | 12/19/17 | 12/20/17 | $ 0.17 | $ 3.93 | $ 4.10 | 9.55% | |
589619865 | Meridian Contrarian – Class A Shares | 12/19/17 | 12/20/17 | $ 0.17 | $ 3.93 | $ 4.10 | 9.66% | |
589619774 | Meridian Contrarian – Class C Shares | 12/19/17 | 12/20/17 | $ 0.17 | $ 3.93 | $ 4.10 | 9.72% | |
589619303 | Meridian Equity Income – Legacy Shares2 | 12/19/17 | 12/20/17 | $ 0.18 | $ 0.00 | $ 0.18 | 1.24% | |
589619402 | Meridian Equity Income - Investor Shares | 12/19/17 | 12/20/17 | $ 0.18 | $ 0.00 | $ 0.18 | 1.24% | |
589619501 | Meridian Equity Income – Class A Shares | 12/19/17 | 12/20/17 | $ 0.18 | $ 0.00 | $ 0.18 | 1.25% | |
589619790 | Meridian Equity Income - Class C Shares | 12/19/17 | 12/20/17 | $ 0.18 | $ 0.00 | $ 0.18 | 1.25% | |
589619816 | Meridian Small Cap Growth – Legacy Shares2 | 12/19/17 | 12/20/17 | $ 0.00 | $ 0.61 | $ 0.61 | 3.78% | |
589619824 | Meridian Small Cap Growth – Institutional Shares | 12/19/17 | 12/20/17 | $ 0.00 | $ 0.61 | $ 0.61 | 3.77% | |
589619840 | Meridian Small Cap Growth - Investor Shares | 12/19/17 | 12/20/17 | $ 0.00 | $ 0.61 | $ 0.61 | 3.79% | |
589619832 | Meridian Small Cap Growth – Class A Shares | 12/19/17 | 12/20/17 | $ 0.00 | $ 0.61 | $ 0.61 | 3.83% | |
589619766 | Meridian Small Cap Growth - Class C Shares | 12/19/17 | 12/20/17 | $ 0.00 | $ 0.61 | $ 0.61 | 3.87% |
(1) Ordinary income includes net investment income, short-term gains, currency gains and losses, and certain tax adjustments.
(2) Closed to certain new investors.
Past performance is not indicative of future performance.
Meridian Fund, Inc. does not offer tax advice. The tax information contained herein is general and is not exhaustive by nature. It was not intended or written to be used, and it cannot be used by any taxpayer, for the purpose of avoiding penalties that may be imposed on the taxpayer under U.S. federal tax laws. Federal and state tax laws are complex and constantly changing. Please consult your tax professional or financial adviser for more information regarding your tax situation.